beatmaniaIIDX12 IIDX HAPPY SKY用収録曲一覧-7keysのみABC順 まじかよトップへ
| 曲名 | ジャンル | アーティスト名 | BPM | N | H | A | ||
|
||||||||
| 22DUNK | TECHNO | SLAKE | 135 | 3 | 4 | 5 | ||
| 5.1.1. | PIANO AMBIENT | dj nagureo | 101 | 1 | 6 | 10 | ||
| Dr.LOVE | DANCE POP | baby weapon feat. Asuka.M | 123 | 1 | 2 | 3 | ||
| GRADIUSIC CYBER | DIGI ROCK | TAKA | 159 | 5 | 6 | 7 | ||
| GAMBOL | BIG BEAT | SLAKE | 102 | 3 | 4 | 5 | ||
| LUV TO ME (disco mix) | EURO BERT | tiger YAMATO | 154 | 5 | 6 | 7 | ||
| Melt in my arms | DANCE POP | Honey P feat. Asuka.M | 118 | 3 | 4 | 4 | ||
| Prince on a star | ALTERNATIVE ROCK | SPIRITUAL RIDE | 145 | 4 | 5 | 6 | ||
| R3 | RAVE | tiger YAMATO | 157 | 4 | 5 | 6 | ||
|
||||||||
| BRILLIANT 2U | EURO GROOVE | NAOKI | 149 | 3 | 4 | 4 | ||
| gentle stress | DRUM'N'BASS | DJ Swan | 150 | 3 | 4 | - | ||
| GENOM SCREAMS | TRANCE | L.E.D.LIGHT | 149 | 3 | 6 | 9 | ||
| Macho Gang | TRIBAL HOUSE | ANAL SPYDER | 125 | 1 | 7 | 10 | ||
| THE EARTH LIGHT | TRANCE | L.E.D.LIGHT | 145 | 4 | 7 | 8 | ||
|
||||||||
| .59 | CHILL OUT | dj TAKA | 123-134 | 4 | 6 | 7 | ||
| Bad Boy | DANCE POP | Vivi | 94 | 2 | 3 | - | ||
| Dancin' Into The Night | DISCO | good-cool | 139 | 2 | 3 | - | ||
| Digital MinD (A/T Libra mix) | MINIMAL | TaQ | 155 | 3 | 5 | 6 | ||
| Electro Tuned (the subs mix) | BIG BEAT | TaQ | 125 | 4 | 5 | 6 | ||
| HITCH HIKER | WARP HOUSE | good-cool | 136 | 3 | 4 | 5 | ||
| I Was The One | ITALO HOUSE | good-cool | 124 | 2 | 3 | 3 | ||
| I'm in love Again | SPEED GARAGE | dj TAKA | 134 | 4 | 5 | - | ||
| indigo vision (full flavor hide around mix) |
GOA TRANCE | TaQ | 154 | 3 | 5 | 8 | ||
| Second Style (Hip Hop Paradise) | HIP HOP | dj TAKA & DAY BREAKERS | 114 | 4 | 5 | - | ||
| Shine On | SOUL | Shirai | 111 | 3 | 5 | 6 | ||
| SP-TRIP MACHINE | JUNGLE | dj TAKA featuring DE-SIRE | 168 | 3 | 4 | 4 | ||
|
||||||||
| Can't stop fallin' in love | HYPER EUROBEAT | NAOKI | 154 | 3 | 8 | - | ||
| Cold Pulse | TECHNO | Quadra with DJ FX | 142 | 4 | 5 | 5 | ||
| Don't Stop! | HAPPY HANDBAG | dj TAKA feat. JP Miles | 129 | 3 | 4 | 4 | ||
| DYNAMITE RAVE | SPEED RAVE | NAOKI | 149 | 4 | 6 | 7 | ||
| END OF THE CENTURY | DANCE SPEED | NO.9 | 170 | 5 | 6 | 7 | ||
| era(nostalmix) | DRUM'N'BASS | TaQ | 90-180 | 5 | 8 | 9 | ||
| Holic | TECHNO | TaQ | 154 | 4 | 7 | 11 | ||
| LEADING CYBER | DIGI ROCK | DJ TAKA | 149 | 4 | 6 | 7 | ||
| Presto | PIANO AMBIENT | Osamu Kubota | 135 | 3 | 8 | 8 | ||
| R5 | RAVE | tiger YAMATO | 180 | 5 | 8 | 11 | ||
| REINCARNATION | TRANCE | dj TAKA | 144 | 3 | 5 | 7 | ||
| Schlagwerk | BIG BEAT | TaQ | 125 | 4 | 6 | 8 | ||
| Skyscraper | EPIC HOUSE | good-cool | 134 | 4 | 6 | 7 | ||
| Tangerine Stream | AMBIENT | dj TAKA | 84 | 1 | 2 | - | ||
| THE SAFARI | WORLD HOUSE | Lion Musasi | 150 | 7 | 10 | - | ||
|
||||||||
| 250bpm | GABBA | AKIRA YAMAOKA | 250 | 5 | 8 | 10 | ||
| ABSOLUTE | EPIC TRANCE | dj TAKA | 144 | 5 | 8 | - | ||
| B4U | SPEED RAVE | NAOKI | 155 | 5 | 9 | 10 | ||
| Broken My Heart | HYPER EUROBEAT | NAOKI feat.PAULA TERRY | 160 | 5 | 7 | 9 | ||
| CHECKING YOU OUT | HIP HOP | good-cool feat. JP Miles | 108-216 | 5 | 9 | 11 | ||
| Clione | TRANCE | kors k | 148 | 4 | 5 | - | ||
| DIAMOND JEALOUSY | CYBER ROCK | AKIRA YAMAOKA | 190 | 5 | 6 | - | ||
| DXY! | TECHNO | TaQ | 148 | 6 | 9 | 10 | ||
| empathy | DRUM'N'BASS | TaQ | 85-170 | 5 | 7 | 8 | ||
| era (step mix) | DRUM'N'BASS | TaQ | 90-180 | 5 | 8 | 9 | ||
| Final Count Down (MTO CRY BABY STYLE) |
METALIC EURO | dj TAKA feat. Jasmine | 164 | 5 | 8 | 9 | ||
| Get on Beat (WILD STYLE) | HARD HOUSE | Lion Musasi | 150 | 6 | 9 | 10 | ||
| HIGHER | DANCE POP | NM feat. SUNNY | 132 | 3 | 4 | 6 | ||
| Hitch Hiker2 | WARP HOUSE | good-cool | 137 | 4 | 6 | 7 | ||
| I'M FOR REAL | TWO STEP | SLAKE feat.JP Miles | 140 | 3 | 4 | 4 | ||
| LOVE WILL... | TRANCE | riewo | 144 | 3 | 4 | 7 | ||
| KAMIKAZE | TECHNO | dj nagureo | 130 | 5 | 6 | 10 | ||
| LUV TO ME(UCCHIE'S EDITION) | EUROBEAT | tiger YAMATO | 160 | 5 | 6 | 11 | ||
| minimalian | MINIMAL | DETROIAN | 141 | 3 | 8 | 9 | ||
| Mr.T (take me higher) | DANCE POP | Risky Men feat. Asuka-M | 128 | 3 | 4 | 10 | ||
| NORTH | CELTRANCE | WALL5 | 138 | 4 | 5 | - | ||
| Nothing Ain't Stoppin' Us | DISCO | Shoichiro Hirata | 138 | 2 | 3 | - | ||
| starmine | HAPPY HARDCORE | ryu | 182 | 5 | 8 | 9 | ||
| SWEET LAB | LOUNGE HOUSE | DJ SIMON | 120 | 3 | 5 | 6 | ||
| ULTRA HIGH-HEELS | PARAPARA | TAKA | 160 | 4 | 5 | 5 | ||
| Vienna | PIANO AMBIENT | Osamu Kubota | 115 | 3 | 5 | - | ||
| Voltage (feat. Hidemaru) | BIG BEAT | TaQ | 30-125 | 5 | 7 | 8 | ||
|
||||||||
| Abyss | INTELLIGENCE | dj TAKA | 142 | 5 | 7 | 8 | ||
| Give Me A Sign | TWO STEP | Shoichiro Hirata feat. "RED" | 126 | 4 | 6 | 8 | ||
| in my eyes | TRANCE | ric | 142 | 5 | 6 | 7 | ||
| Kiss me all night long | J-EURO POP | NAOKI J-STYLE feat. MIU | 155 | 5 | 6 | 7 | ||
| LOVE AGAIN TONIGHT | HYPER EUROBERT | NAOKI feat.PAULA TERRY | 150 | 4 | 5 | 6 | ||
| Mobo★Moga | FRENCH POP | Orange Lounge | 172 | 5 | 6 | 7 | ||
| outer wall | TECHNO | sampling masters MEGA | 149 | 5 | 6 | 7 | ||
| OVER THE CLOUDS | HOUSE | Lala Moore | 128 | 3 | 5 | 7 | ||
| QQQ | TECHNO | TaQ | 155 | 5 | 8 | 10 | ||
| Regulus | INSTRUMENTAL | DJ.W | 128 | 6 | 9 | 10 | ||
| Remember You | BALLAD | NM feat. Julie | 105 | 2 | 4 | - | ||
| RIDE ON THE LIGHT (HI GREAT MIX) | POWER FUSION | Mr.T | 180 | 4 | 5 | 8 | ||
| Radical Faith | BIG BEAT | TaQ | 114 | 5 | 6 | 7 | ||
| Real | DRUM'N'BASS | Aya | 200 | 5 | 8 | 9 | ||
| RISLIM | NEW ROMANTIC | ric | 130 | 4 | 7 | - | ||
| STILL IN MY HEART | HYPER EUROBEAT | NAOKI | 150 | 5 | 6 | 9 | ||
| sometime | SOUND TRACK | Aya | 150 | 4 | 5 | 7 | ||
| Spin the disc | HOUSE | good-cool | 130 | 5 | 7 | 8 | ||
| still my words | AMBIENT | TaQ feat. Meg | 136 | 4 | 6 | - | ||
| sync | TRANCE | OutPhase(TaQ/dj TAKA) | 167 | 6 | 8 | 10 | ||
| tablets | RAVE | sampling masters MEGA | 180 | 4 | 6 | 8 | ||
| THE CUBE | DRUM'N'BASS | DJ SUWAMI | 178 | 4 | 6 | 7 | ||
| V | PROGRESSIVE | TAKA | 150 | 5 | 10 | 12 | ||
|
||||||||
| 19,November | HOUSE | good-cool | 125 | 5 | 6 | 8 | ||
| Blueberry Stream | HOUSE | dj TAKA | 138 | 4 | 7 | 8 | ||
| Buffalo | ROCK | good-cool feat. Hideo Suwa | 108 | 5 | 7 | 10 | ||
| Colors (radio edit) | TRANCE | dj TAKA | 150 | 6 | 9 | 12 | ||
| COMMENT TE DIRE ADIEU (RETRISPECTIVE SONG) |
BOSSA LOUNGE | Orange Lounge | 166 | 4 | 5 | 7 | ||
| 電人イェーガーのテーマ (Theme of DENJIN J) |
NU NRG | L.E.D. | 155 | 5 | 7 | - | ||
| DIVE 〜INTO YOUR HEART〜 | HYPER TRANCE EUROBEAT |
NAOKI feat. PAULA TERRY | 155 | 5 | 8 | 9 | ||
| Five Regrets | Jazz Argentino | Osamu Kubota | 144 | 3 | 7 | - | ||
| fly through the night | TRANCE | Mr.T | 140 | 4 | 7 | 8 | ||
| Free Style | DANCE POP | Shapes | 132 | 5 | 6 | 7 | ||
| Frozen Ray (original mix) | TRANCE | dj TAKA | 156 | 6 | 9 | 9 | ||
| G2 | DRUM'N'BASS | Aya | 170 | 8 | 9 | 11 | ||
| L'amour et la liberte' | TRANCE | NAOKI underground | 145 | 5 | 8 | - | ||
| Linus | LOUNGE POP | LEGO STUDIO | 176 | 5 | 9 | 11 | ||
| こっちを向いてよ | SOUL | vivi | 128 | 5 | 6 | 7 | ||
| NEMESIS | TECHNO | D.J.SETUP | 164 | 5 | 9 | 11 | ||
| rottel-da-sun | ROTTERDAM TEXHNO | sampling masters MEGA | 200 | 5 | 8 | 10 | ||
| Summer Vacation (CU MIX) | TRIP HOP | OutPhase | 135 | 5 | 9 | - | ||
| Take It Easy | INSTRUMENTAL | Aya | 205 | 6 | 10 | 11 | ||
| VJ ARMY | ALL MIX | good-cool | 135-160 | 6 | 7 | 8 | ||
| Y31 | RAVE | tiger YAMATO | 168 | 6 | 8 | 9 | ||
|
||||||||
| 2002 | RAVE | tiger YAMATO | 132 | 6 | 5 | 7 | ||
| A | RENAISSANCE | D.J.Amuro | 93-186 | 6 | 10 | 12 | ||
| Burning Heat! (FULL OPTION MIX) | 12 BEAT | Mr.T with Motoaki.F | 166 | 3 | 5 | 7 | ||
| Cheer Train | BIG BEAT | Fuzita Blender | 120 | 4 | 6 | 9 | ||
| D2R | HYPER ROCK BEAT | NAOKI | 160 | 5 | 6 | 8 | ||
| DESTINY | HYPER EUROBEAT | NAOKI feat. Paula Terry | 155 | 5 | 6 | 8 | ||
| foreplay | PROGRESSIVE JAZZ | Osamu Kubota | 140 | 4 | 8 | 8 | ||
| Glorious Days | HIP HOP & SOUL | Noria | 82 | 3 | 5 | 6 | ||
| Gravity | BIG BEAT | TaQ | 125 | 5 | 7 | - | ||
| Happy Wedding | HOUSE | ASKA | 126 | 6 | 7 | 8 | ||
| i feel ... | TRANCE | AKIRA YAMAOKA | 141 | 4 | 5 | 7 | ||
| 革命 | ORCHESTRAL | dj TAKA with NAOKI | 83-148 | 6 | 10 | 10 | ||
| Last Message | EURO BEAT | good-cool feat. Meg | 155 | 5 | 8 | 9 | ||
| Let the Snow Paint Me | AMBIENT POP | Sana | 130 | 4 | 6 | 7 | ||
| Love Me Do | NEW WAVE | AKIRA YAMAOKA | 167 | 5 | 7 | 9 | ||
| Marmalade Reverie | YEYE | Orange Lounge | 170 | 4 | 5 | 7 | ||
| MAX 300 | HARDCORE TECHNO | Ω | 300 | 7 | 10 | - | ||
| Secret Tale | SOFT ROCK | dj nagureo feat asuka.m | 157 | 3 | 5 | 7 | ||
| SPOOKY | HARD HOUSE | good-cool | 140 | 5 | 6 | 8 | ||
| Spica | HOUSE | D.JW | 128 | 3 | 9 | 12 | ||
| stoic | TECHNO | TaQ | 155 | 8 | 10 | 12 | ||
| Tomorrow Perfume | TRANCE | dj TAKA | 144 | 6 | 9 | 10 | ||
| traces | TRANCE | TAQ | 152 | 6 | 9 | 10 | ||
| ZERO-ONE | ELECTROSHOCK | Mr.T | 160 | 5 | 9 | 10 | ||
|
||||||||
| abstract | BIG BEAT | TaQ | 125 | 6 | 9 | 9 | ||
| airflow | INSTRUMENTAL | Mr.T | 148 | 3 | 5 | 8 | ||
| ALIEN WORLD | PSYCHEDELIC TRANCE | PINK PONG | 145 | 5 | 6 | 7 | ||
| 蒼い衝動 | J-TRANCE | NAOKI feat. YUKI | 145 | 5 | 7 | 8 | ||
| Attitude | TRANCE | Y&Co. | 145 | 5 | 8 | 9 | ||
| bit mania | テクノ歌謡 | AKIRA YAMAOKA | 148 | 4 | 5 | 8 | ||
| Blame | EURO BEAT | good-cool feat. Jeff Coote | 155 | 6 | 7 | 11 | ||
| Blown My Heart Away | 80'S EUROBEAT | good-cool feat. Jeff Coote | 124 | 4 | 5 | 7 | ||
| CELEBRATE NITE | EURO GROOVE | N.M.R. | 144 | 5 | 6 | 7 | ||
| Colors -Y&Co.Eurobeat Remix- | EURO BEAT | dj TAKA (remixed by 横田商会) |
155 | 5 | 9 | 10 | ||
| DANCER | NU-SKOOL | DE VOL | 149 | 4 | 5 | 7 | ||
| Drivin' | HYPER EUROBEAT | NAOKI feat. Paula Terry | 155 | 4 | 7 | 10 | ||
| Foundation of our love | TRANCE | dj TAKA feat. ASAKO | 140 | 2 | 6 | 7 | ||
| 合体せよ!ストロングイェーガー!! | NU-NRG | L.E.D. | 155 | 6 | 7 | - | ||
| Giudecca | PSYCHEDELIC TECHNO | D.J.SETUP | 155 | 4 | 9 | 11 | ||
| Halfway Of Promise | GIRL ROCK | Yu Takami feat Shihori Nakane | 140 | 4 | 8 | 11 | ||
| LAB | RAVE | RAM | 180 | 5 | 9 | 10 | ||
| LOVE IS ORANGE | HARD CHANSON | Orange Lounge | 180 | 4 | 6 | 8 | ||
| Monkey Dance | EURO BEAT | Y&Co. | 155 | 4 | 7 | 9 | ||
| PLEASE DON'T GO | DISCO | ASLETICS | 135 | 5 | 7 | 12 | ||
| memories | BEATROCK | TAKA | 188 | 5 | 9 | 9 | ||
| murmur twins | CODDLECORE | yu_tokiwa.djw | 174 | 5 | 9 | 11 | ||
| rainbow flyer | TRANCE | dj TAKA | 148 | 4 | 9 | 11 | ||
| Red Nikita | LATIN SWING | Osamu Kubota | 140 | 4 | 8 | 9 | ||
| 桜 | SPIRITUAL | Reven-G | 300 | 6 | 10 | 12 | ||
| symbolic | TECHNO | TaQ | 155 | 6 | 9 | 10 | ||
| thunder | HOUSE | Lion MUSASHI | 135 | 6 | 8 | 9 | ||
| V35 | TRANCE | tiger YAMATO | 148 | 4 | 6 | 8 | ||
| WAR GAME | HIP HOP | ASLETICS | 93 | 4 | 8 | 10 | ||
| World Wide Love | POPS | MTO | 122 | 3 | 5 | 5 | ||
| xenon | ELECTROSHOCK | Mr.T | 158 | 5 | 9 | 11 | ||
| 夜のサングラス | METAL HOUSE | School (good-cool feat. すわひでお) |
125 | 5 | 6 | 8 | ||
|
||||||||
| Abyss -The Heavens Remix- | TRANCE CORE | dj TAKA Remixed by Ryu* | 171 | 6 | 9 | 10 | ||
| ACT | RAVE | RAM | 180 | 6 | 9 | 9 | ||
| ATOMIC AGE | ENSEMBLE | SHUNZZY | 130 | 2 | 8 | 9 | ||
| BAD BOY BASS!! (dj Remo-con MIX) | NRG | Y&CO. | 148 | 5 | 7 | 8 | ||
| bag | SPIRITUAL | Reven-G | 130 | 5 | 6 | - | ||
| Be Rock U (1998 burst style) | ULTRA ROCK BEAT | NAOKI | 150 | 4 | 7 | 9 | ||
| BREEDING | TECHNO | SLAKE | 150 | 4 | 6 | 7 | ||
| BRIGHTNESS DARKNESS | ROCOCO TEK | SPARKER | 150 | 3 | 8 | 9 | ||
| CHARLOTTE | FRENCH BOSSA | Db. saka feat. Piasa | 150 | 3 | 4 | 7 | ||
| Cradle | HEALIN' HARDCORE | positive MA feat. akino | 160-188 | 5 | 8 | 10 | ||
| Distress | MIXTURE | dj TAKA Remixed by TaQ | 125 | 7 | 10 | - | ||
| Dreamin' Sun | ELECTRO POP | Yu TakamI | 152 | 5 | 7 | 8 | ||
| ECHOES | TECHNO | DRAGOON | 140 | 4 | 5 | 8 | ||
| e-motion 2003 -romantic extra- | TRANCE | e.o.s Remixed by dj TAKA | 145 | 6 | 8 | 10 | ||
| FESTA DO SOL | LATIN GROOVE | Mt.Circle | 130 | 3 | 6 | 8 | ||
| Golden Horn | TURKISH PIANO'N'BASS | Osamu Kubota | 160 | 3 | 8 | 9 | ||
| HYPER EUROBEAT (2DX STYLE) | EURO BEAT | NAOKI feat. PAULA TERRY | 152 | 5 | 8 | 10 | ||
| I Was The One (80's EUROBEAT STYLE) | EURO BEAT | good-cool Remixed by NAOKI | 142 | 4 | 6 | 7 | ||
| I'm in love Again -Y&Co. EURO MIX- | EURO BEAT | dj TAKA Remixed by Y&Co. | 150 | 3 | 6 | 9 | ||
| Karma | DRUM'N'BASS | TaQ | 200 | 5 | 9 | 10 | ||
| Let's say Hello! | LOLI POP | Takuma Saiki | 130 | 3 | 6 | 7 | ||
| Let the Snow Paint Me (Y&Co. Remix) | TRANCE | Sana Remixed by Y&Co. | 136 | 5 | 6 | 10 | ||
| lights | SOUL | flare | 136 | 3 | 6 | 8 | ||
| LOVE SHINE | J-HAPPY HARDCORE | 小坂りゆ | 177 | 5 | 9 | 10 | ||
| lower world | TECHNO | D.J.SETUP | 155 | 6 | 9 | 10 | ||
| Make A Difference | GOSPEL | Lala Moore with CoCoRo*Co | 130 | 4 | 10 | - | ||
| 真夏の花・真夏の夢 | HOUSE | Sana | 130 | 4 | 6 | - | ||
| MARIA (I believe... ) | EURO BEAT | NAOKI feat. PAULA TERRY | 158 | 4 | 7 | 8 | ||
| moon_child | POST ROCK | 少年ラジオ | 146 | 4 | 10 | 12 | ||
| ライオン好き | ボデー | AKIRA YAMAOKA | 146 | 3 | 5 | 7 | ||
| one or eight | HARDCORE RAVE | sampling masters AYA | 155 | 7 | 10 | 12 | ||
| PARANOiA survivor MAX | JUNGLE MIXTURE | 290 | 290 | 5 | 8 | 9 | ||
| Prelude | TRANCE | NAOKI underground | 135-140 | 5 | 6 | 10 | ||
| quasar | TRANCE | OutPhase | 155 | 6 | 9 | 11 | ||
| Quickening | PSYCHEDELIC | dj TAKA | 150 | 5 | 9 | 10 | ||
| Really Love | R&B | 大部真由美 | 100 | 4 | 6 | 10 | ||
| rottel-the-Mercury | GABBA | sampling masters MEGA | 200 | 6 | 9 | 10 | ||
| RISLIM -Remix- | ELECTRO 2STEP | ric Remixed by Hisashi Nawata |
132 | 4 | 6 | 11 | ||
| 昭和企業戦士荒山課長 | テクノチョップ | AKIRA YAMAOKA | 132 | 3 | 6 | 7 | ||
| Silvia Drive | HAPPY HANDBAG | dj TAKA feat. Noria | 129 | 4 | 8 | 9 | ||
| STAR FIELD | TRANCE | SADA | 140 | 3 | 8 | 9 | ||
| Sweet Sweet Magic | HAPPY HARDCORE | jun | 180 | 5 | 8 | 10 | ||
| The end of my spiritually | ELECTRONICA | EeL | 110 | 4 | 6 | 7 | ||
| traces -tracing you mix- | 2 STEP | TaQ remixed by kors k feat. U | 136 | 4 | 6 | - | ||
| Two DAYS OF LOVE | EURO BEAT | tiger YAMATO with マイク吉川 feat. ma-sa |
150 | 5 | 7 | 8 | ||
| u gotta groove -extend joy style- | EPIC HOUSE | dj nagureo Remixed by Mr.T | 124 | 3 | 6 | 8 | ||
| Your Body | HOUSE | good-cool feat. Andrea L.Hopkins |
125 | 5 | 6 | 9 | ||
|
||||||||
| 1st Samurai | お江戸テクノ | sampling masters MEGA | 175-200 | 5 | 10 | 11 | ||
| 5.8.8. | PIANO AMBIENT | dj nagureo | 95 | 2 | 4 | 5 | ||
| A-JAX(3-WAY MIX) | GAME MUSIC | Mr.T | 62-224 | 4 | 8 | 10 | ||
| ALIEN TEMPLE | PSYCHERELIC TRANCE | PINK PONG | 145 | 5 | 7 | 8 | ||
| ASTRAL VOYAGE | DREAM TECHNO | EeL | 136 | 5 | 6 | 9 | ||
| BABY LOVE | ITALO POP | Noria | 160 | 6 | 7 | 10 | ||
| Back Into The light | 2STEPPOP TRANCE | Sota Fujimori | 149 | 6 | 7 | 9 | ||
| Boundary | ROCOCO TEK | SPARKER | 160 | 4 | 9 | 9 | ||
| Changes | PSYCHEDELIC TRANCE | TaQ | 155 | 6 | 9 | - | ||
| CARRY ON NIGHT (English version) |
EUROBEAT | platoniX (EURO style) | 158 | 5 | 7 | 9 | ||
| CHOO CHOO TRAIN (dnb mix) | J-REVIVAL | SLAKE feat.MIKA | 170 | 2 | 8 | 9 | ||
| COSMIC RAISE | ELECTRONICA | Toshiji Katoh | 129 | 3 | 6 | 10 | ||
| Daisuke | EUROBEAT | Y&Co. | 157 | 6 | 8 | 10 | ||
| Debtty Daddy | ETHNO HARDCORE | sampling masters AYA | 155 | 5 | 9 | 11 | ||
| desolation | PIANO BALLAD | Mr.T | 72 | 2 | 4 | 5 | ||
| どんなときも。 | J-REVIVAL | Mr.T と Brother Hiro | 160 | 3 | 6 | 9 | ||
| Don't forget | J-POP | 中山結衣 | 160 | 4 | 5 | 7 | ||
| DoLL | HYPER J-POP FOUR | TERRA | 170 | 4 | 6 | 7 | ||
| Drop on the floor | HOUSE | good-cool | 130 | 4 | 7 | 8 | ||
| EXE | ELECTROCHOCK | Mr.T | 158 | 4 | 8 | 10 | ||
| Feedback | BREAK BEATS | Audio Highs | 140 | 5 | 8 | 10 | ||
| FEEL IT | DRUM'N'BASS | RAM | 180 | 5 | 9 | 10 | ||
| Freezing atmosphere | Natural Sound | Twin AmadeuS | 135 | 4 | 6 | 9 | ||
| GHOST REVIVAL | GOA TRANCE | L.E.D. | 148 | 5 | 9 | 10 | ||
| GRADIUS -FULL SPEED- | GAME MUSIC | Mr.T | 160-220 | 4 | 8 | 10 | ||
| HI SCHOOL DREAM | TRANCE | PINK PONG | 147 | 5 | 7 | 10 | ||
| HIGH | RAVE | RAM | 180 | 5 | 9 | 9 | ||
| 一途な恋 (HYPER J-EURO MIX) | J-REVIVAL | TERRA | 150 | 4 | 6 | 7 | ||
| Innocent Walls | Techno | TaQ | 155 | 7 | 11 | 12 | ||
| JAM | J-REVIVAL | TAKA with Junpei&三上 | 133 | 5 | 7 | 9 | ||
| LIMITED | TECHNO | SLAKE | 150 | 3 | 9 | 9 | ||
| Love Is Eternity | TRANCE | kors k | 140 | 6 | 9 | 11 | ||
| LOW | RAVE | RAM | 160 | 4 | 8 | 9 | ||
| Lucy | DANCE POP | ELE BLOCK | 156 | 4 | 9 | 11 | ||
| Narcissus At Oasis | ARTCORE | Ryu☆ | 170 | 4 | 10 | 10 | ||
| No.13 | PROGRESSIVE BAROQUE | TAKA respect for J.S.B | 172 | 7 | 10 | 11 | ||
| NO DOUBT GET LOUD | HIPHOP | ASLETICS | 100 | 2 | 6 | 8 | ||
| One More Lovely | HAPPY | Risk Junk | 200 | 5 | 9 | 12 | ||
| pandora | TRANCE | dj TAKA feat.Tomomi | 140 | 5 | 8 | 9 | ||
| PLATONIC-XXX | RB | platoniX (RB style) | 98 | 4 | 6 | 8 | ||
| R2 | RAVE | tiger YAMATO | 160 | 5 | 7 | 9 | ||
| rainbow rainbow | HAPPY HARDCORE | Ryu☆ | 177 | 7 | 10 | 11 | ||
| Rise'n Beauty | TRANCE | Sota feat. Cyborg Akemi | 144 | 6 | 9 | 10 | ||
| Think of me | NORTHERN EUROPE | good-cool feat.Sana | 100 | 2 | 5 | 7 | ||
| scherzo | PIANO AMBIENT | Osamu Kubota | 130 | 3 | 8 | 9 | ||
| 雪月花 | HARD HOUSE | Ryu☆ | 151 | 6 | 10 | 12 | ||
| SHOOTING STAR | J-POP | 小坂りゆ | 140 | 7 | 8 | 9 | ||
| システムロマンス | ムートラ | ヒロシ&チー子 | 148 | 4 | 7 | 8 | ||
| Smell Like This | TRANCE | Y&Co. | 145 | 5 | 7 | 8 | ||
| SPACE FIGHT | 戦艦テクノ | AKIRA YAMAOKA | 139 | 3 | 8 | 11 | ||
|
||||||||
| AA | RENAISSANCE | RENAISSANCE | 154 | 5 | 10 | 12 | ||
| AGEHA | HAPPY HARDCORE | Ryu☆ | 180 | 5 | 8 | 9 | ||
| ANDROMEDA | PSYCHEDELIC GOA TRANCE | Sota Fujimori | 150 | 5 | 8 | 11 | ||
| awakening | TRANCE | AKIRA YAMAOKA | 143 | 5 | 7 | 9 | ||
| Back to the Dance Floor | TRIBAL LOUNGE | Back to the Dance Floor | 126 | 4 | 5 | 9 | ||
| Believe...? | HAPPY | Nao Nakamura | 135 | 4 | 6 | 8 | ||
| Be quiet | HARD DANCE | Ryu☆ | 150 | 5 | 9 | 11 | ||
| BLOCKS | TRANCE | SPARKER | 141 | 5 | 7 | 12 | ||
| BREATH | ROCOCO TEK | SPARKER | 160 | 5 | 6 | 10 | ||
| CAR OF YOUR DREAM | SUPER EUROBEAT | DAVE&NUAGE | 152 | 5 | 6 | 7 | ||
| Click Again | CLICK HOUSE | dj REMO・CON | 137 | 5 | 6 | 11 | ||
| Close my Eyes for Me | AMERICA | D-crew feat. DENNIS GUNN(DJ Yoshitaka SCRATCHING) | 132-145 | 5 | 8 | 9 | ||
| D.A.N.C.E.! | J-POP | DJ Yoshitaka feat.星野奏子 | 116 | 3 | 5 | 10 | ||
| Don't be afraid my self | J-POP | platoniX with ray.D | 165 | 5 | 8 | 10 | ||
| earth scape | PIANO BALLAD | dj TAKA | 45-94 | 2 | 5 | 7 | ||
| EVO66 | TECHNO | Wall5 | 135 | 4 | 7 | 9 | ||
| FAKE TIME | HARD ROCK | dj REMO-CON | 200 | 5 | 11 | 12 | ||
| Fly Away To India | DANCE POP | baby weapon feat. KAJIL | 133 | 3 | 6 | 7 | ||
| GENOCIDE | DRUM'N'BASS | DJ Killer | 175 | 6 | 10 | 11 | ||
| gigadelic | NUSTYLE GABBA | teranoid feat.MC Natsack | 173 | 8 | 11 | 12 | ||
| HARMONY | SUPER EUROBEAT | REGINA | 160 | 4 | 6 | 7 | ||
| HORIZON | HAPPY HARDCORE | LIA | 171 | 5 | 7 | 8 | ||
| INJECTION OF LOVE | ERECTRIC CABARET | 新谷あきら | 160 | 4 | 6 | 9 | ||
| Kecak | TRANCE | John Robinson | 139 | 5 | 7 | 11 | ||
| KEY | BEAT ROCK | colors | 212 | 6 | 8 | 11 | ||
| KING OF GROOVE | TECHNO | DJ 19 | 132 | 4 | 7 | 9 | ||
| KI・SE・KI (IIDX RED EDITION) | J-POP | BeForU | 155 | 4 | 6 | 8 | ||
| Les filles balancent | FRANCE | Orange Lounge | 180 | 5 | 6 | 7 | ||
| listen to yourself | ERHU FUNK | Tetsuya Uchida | 130 | 5 | 7 | 10 | ||
| 惑 | ASIAN CROSSOVER | Osamu Kubota | 110 | 3 | 5 | 7 | ||
| More Move | CLUB BOSSA | T-Hirono feat.PAULINHO | 180 | 5 | 7 | 8 | ||
| Move Me | AFRICA | good-cool feat. Raj Ramayya | 93-186 | 4 | 6 | 7 | ||
| NEBULA GRASPER | PSYCHEDELIC TRANCE | L.E.D. | 152 | 5 | 9 | 10 | ||
